SWCI
Compute
Legacy GPUs · Servers · Enterprise SSD · Server DDR4 RDIMM · Hyperscaler GPU rental · HBM stress · Frontier GPU OEM
Index level
106.48
— MoM ·+24.2% YoY
as of 2026-09-04 · data through 2026-09-04
Recent index observations
oldestlatest →
Component breakdown
What's inside the index.
| Component | Value | Observed n | Configured | Effective | Primitive | Source tier |
|---|---|---|---|---|---|---|
| gpusecondary market | — | 0 | 6.0% | — | ebay transacted | Tier 4 — eBay secondary |
| serversecondary market | — | 0 | 6.0% | — | ebay transacted | Tier 4 — eBay secondary |
| ssdsecondary market | — | 0 | 4.0% | — | ebay transacted | Tier 4 — eBay secondary |
| ramsecondary market | — | 0 | 4.0% | — | ebay transacted | Tier 4 — eBay secondary |
| hyperscalermulti source survey | 4.00 | 105 | 20.0% | — | cloud quoted | Tier 1 — Hyperscaler API |
| hbmmulti source survey | 100.00 | 7 | 25.0% | — | stress proxy | Tier 1 — Industry research & filings |
| frontier gpumulti source survey | 315618.77 | 131 | 35.0% | — | oem list | Tier 2 — Integrator channel survey |
Observed counts are source-specific; active observations used: 243 · rebase window: 84 days
Source mix
How we source it.
Tier 1: 32.5%
Tier 2: 35.0%
Tier 3: 12.5%
Tier 4: 20.0%
Diagnostics
Cite this index
SWCI = 106.48 (SpotWire collection snapshot, 2026-09-04). https://spotwire.ai/data/snapshots/snapshot-9ef50e9f757dba6ee5976ca394d614eb44022b94dcc66fb4951a50d917f406dd.json
All citation formats: /cite · Machine-readable: snapshot JSON (CC-BY-4.0)